; Flight Simulator Airport CYQQ (Comox)
; File generated by AFCAD Version 1.3.2
; HomeFile( "canwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N49:45.9010 N49:39.2666 W124:48.1100 W124:58.1894 )
AI_Border( N49:45.9010 N49:39.2666 W124:48.1100 W124:58.1894 )

Container( APT 1 )

    APLocation( N49:42.6811 W124:53.6936 25.60 )
    ICAO_ID( CYQQ )

    ;---- Runways and associated ILS units
    RwyLoc( N49:42.6497 W124:53.2249 25.60 136.940 21.0 10000 200 N 11 CEMENT 0x90 304.8 )
        Navaid( N49:41.9661 W124:52.1333 25.60 136.940 111.700 LOC   NONE 2 "IQQ " )
        Navaid( N49:43.0746 W124:53.9084 25.60   3.000 111.700 SLOPE NONE 2 "IQQ " )
    RwyLoc( N49:42.8413 W124:53.8166 25.60 201.950 21.0 5000 200 N 18 ASPHALT 0x90 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)
    RwyLoc( N49:42.8100 W124:53.9041 25.60 61.670 21.0 112 112 H 0 CEMENT 0x0 304.8 )
    RwyLoc( N49:42.4429 W124:54.1661 25.60 61.670 21.0 112 112 H 0 CEMENT 0x0 304.8 )

    ;---- Communications
    Frequency( 123.700 APCON    "COMOX" )
    Frequency( 128.100 APCON    "COMOX" )
    Frequency( 134.100 APCON    "COMOX" )
    Frequency( 118.600 ATIS     "CYQQ" )
    Frequency( 123.700 CDEL     "COMOX" )
    Frequency( 123.700 DEPCON   "COMOX" )
    Frequency( 119.750 GNDCON   "COMOX" )
    Frequency( 127.000 APCON    "COMOX" )
    Frequency( 128.100 APCON    "COMOX" )
    Frequency( 134.100 APCON    "COMOX" )
    Frequency( 123.700 APCON    "COMOX" )
    Frequency( 126.900 CT       "COMOX" )

    ;---- Start Locations
    SetupLoc( N49:43.2017 W124:54.0217 25.60 136.9 1 N 11 )
    SetupLoc( N49:42.0912 W124:52.4189 25.60 316.9 1 N 29 )
    SetupLoc( N49:43.1901 W124:53.5991 25.60 201.9 1 N 18 )
    SetupLoc( N49:42.5154 W124:54.0189 25.60  21.9 1 N 36 )

    ;---- Control Tower
    Tower( N49:42.4848 W124:53.5402 72.54 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -447.27  1177.01
    1  -446.63  1129.27
    0  -434.39  1007.43
    0  -460.94  1020.02
    1  -566.30  1042.50
    1  -461.11   930.88
    0  -477.12   914.96
    0  -529.65   856.37
    1  -156.94   464.84
    0  -169.17   477.73
    1   -48.89   351.04
    0   -35.99   337.26
    0   777.04  -512.81
    0   825.40  -563.98
    0   818.04  -498.88
    1   822.30  -439.83
    0   820.69  -460.06
    0   984.63  -730.80
    0  1057.30  -773.14
    0  1095.18  -803.19
    0  1095.03  -764.93
    1  1108.94  -750.40
    0  1478.94 -1182.74
    1  1492.44 -1167.65
    0  1570.97 -1137.23
    0   455.98  -177.38
    1  -320.29  -319.36
    0  -300.03  -315.51
    1  -487.42  -353.80
    0  -510.41  -358.32
    0  -425.14  -392.67
    0  -394.39  -315.86
    0  -689.04  -387.56
    0  -690.96  -347.19
    0  -700.07  -369.66
    0  -664.21  -285.65
    0  -642.97  -237.42
    0  -612.44  -261.98
    0  -638.13  -258.37
    0  -662.67  -208.83
    0  -624.82  -197.04
    0  -588.09  -112.43
    0  -405.55   381.75
    0  -482.37   719.80
    0  -501.83   827.15
    1    49.07   985.45
    0    29.06   993.70
    0  -452.56  1465.12
    0  -410.01   981.72
    0   -33.70   579.55
    1   831.18  -248.44
    0   831.47  -227.90
    0   831.06  -145.98
    0   189.02   569.55
    1   142.19   838.42
    0   146.00   818.87
    0   111.90   940.90
    1  -438.62  -230.87
    0  -459.06  -234.55
    0  -375.42   212.38
    0  -294.32   177.21
    1  -276.63   169.58
    0  1546.06 -1110.58
    0  1162.51  -700.24
    0   827.29  -341.59
    0  -102.85   407.88
    0  -402.37  -335.80
    0  -353.80  -215.11
    0  -210.76   140.00
    0  -443.23  1037.12
    0  -584.40  1046.13
    0  -446.86  1146.19
    0    75.96   974.22
    0  -494.05   -69.12
    0  -725.15  -172.56
    0  -782.85  -190.10
    0  -546.09  1541.77
    0  -481.05  1488.47
    0  -513.57  1515.12
    0  -645.12  1058.31
    0  -630.57  1006.89
    0  -560.49   991.36
    0  -603.43  1000.88
    0  -812.12  1091.83
    0  -877.88  1097.92
    0  -851.12  1097.77
    0  -416.94   442.54
    0  -495.24   309.82
    0  -457.30   371.08
    0  -567.41   126.37
    0  -503.34   100.87
    0  -559.44   -40.32
    0  -541.11     5.81
    0  -446.04   240.53
    0  -474.08   354.19 )
    Positions(
     -507.48   286.72 10.00 210.8 0x00200201
     -507.74    -7.34 10.00 124.9 0x00200701
     -556.70   157.52 10.00  32.7 0x00200781
     -509.58   362.83 31.00 274.0 0x0C80058A
     -591.15   -27.74 14.00 274.4 0x00300681
     -482.54   447.28 18.00 282.7 0x00400601
     -610.28   969.74 14.00 208.1 0x00300081
     -566.65   960.44 14.00 208.1 0x00300101
     -476.75  1560.59 18.00  45.1 0x00400301
     -509.04  1586.97 18.00  45.1 0x00400381
     -850.98  1033.06 14.00 226.4 0x00300401
     -880.94  1053.99 14.00 226.4 0x00300481
     -444.08  1533.93 18.00  45.1 0x00400281
     -899.14  1108.32 14.00 308.4 0x00300501 )
    TaxiwayPath(
    1 30.5 500000  48  49 0 1.0 0
    1 30.5 500000  56  49 0 1.0 1
    1 30.5 500000  62  24 0 1.0 0
    1 30.5 500000  63  62 0 1.0 0
    1 30.5 500000  64  63 0 1.0 0
    1 30.5 500000  64  49 0 1.0 0
    1 30.5 500000  65  49 0 1.0 1
    1 30.5 500000  66  31 0 1.0 1
    1 30.5 500000  66  30 0 1.0 1
    1 30.5 500000  67  31 0 1.0 1
    1 30.5 500000  68  67 0 1.0 1
    1 30.5 500000  68  65 0 1.0 1
    2 30.5 500000  77  12 0 1.0 0
    2 30.5 500000  78   8 0 1.0 0
    2 30.5 500000  76   9 0 1.0 0
    2 30.5 500000  81   7 0 1.0 0
    2 30.5 500000  82   6 0 1.0 0
    2 30.5 500000  84  13 0 1.0 0
    2 30.5 500000  85  11 0 1.0 0
    2 30.5 500000  83  10 0 1.0 0
    2 30.5 500000  86   5 0 1.0 0
    2 30.5 500000  87   0 0 1.0 0
    2 30.5 500000  88   3 0 1.0 0
    2 30.5 500000  89   2 0 1.0 0
    2 30.5 500000  91   4 0 1.0 0
    2 30.5 500000  92   1 0 1.0 0
    0 30.5 500000   9   8 0 1.0 6
    0 30.5 500000  44   9 0 1.0 6
    0 30.5 500000  44   7 0 1.0 1
    0 30.5 500000  43  44 0 1.0 1
    0 30.5 500000   7   6 0 1.0 1
    0 30.5 500000   6   5 0 1.0 1
    0 30.5 500000   2   3 0 1.0 11
    0 30.5 500000   3   4 0 1.0 11
    0 30.5 500000  46   0 0 1.0 9
    0 30.5 500000  46  45 0 1.0 9
    0 30.5 500000   0  47 0 1.0 10
    0 30.5 500000   5  48 0 1.0 1
    0 30.5 500000  48   2 0 1.0 11
    0 30.5 500000  52  51 0 1.0 12
    0 30.5 500000  51  50 0 1.0 12
    0 30.5 500000  54  55 0 1.0 12
    0 30.5 500000  54  56 0 1.0 12
    0 30.5 500000  53  55 0 1.0 12
    0 30.5 500000  52  53 0 1.0 12
    0 30.5 500000  10  11 0 1.0 6
    0 30.5 500000  25  11 0 1.0 6
    0 30.5 500000  12  25 0 1.0 6
    0 30.5 500000  12  14 0 1.0 8
    0 30.5 500000  14  16 0 1.0 8
    0 30.5 500000  16  15 0 1.0 8
    0 30.5 500000  13  14 0 1.0 8
    0 30.5 500000  12  13 0 1.0 6
    0 30.5 500000  13  17 0 1.0 6
    0 30.5 500000  17  18 0 1.0 6
    0 30.5 500000  19  20 0 1.0 7
    0 30.5 500000  20  18 0 1.0 7
    0 30.5 500000  18  19 0 1.0 6
    0 30.5 500000  20  21 0 1.0 7
    0 30.5 500000  22  19 0 1.0 6
    0 30.5 500000  22  23 0 1.0 6
    0 30.5 500000  25  27 0 1.0 1
    0 30.5 500000  27  26 0 1.0 1
    0 30.5 500000  28  29 0 1.0 1
    0 30.5 500000  29  32 0 1.0 1
    0 30.5 500000  32  34 0 1.0 1
    0 30.5 500000  34  33 0 1.0 1
    0 30.5 500000  33  35 0 1.0 1
    0 30.5 500000  35  36 0 1.0 1
    0 30.5 500000  35  37 0 1.0 2
    0 30.5 500000  37  38 0 1.0 3
    0 30.5 500000  38  36 0 1.0 3
    0 30.5 500000  36  40 0 1.0 1
    0 30.5 500000  36  39 0 1.0 3
    0 30.5 500000  39  40 0 1.0 3
    0 30.5 500000  40  41 0 1.0 1
    0 30.5 500000  61  60 0 1.0 4
    0 30.5 500000  60  59 0 1.0 4
    0 30.5 500000  57  58 0 1.0 2
    0 30.5 500000  58  37 0 1.0 2
    0 30.5 500000  23  62 0 1.0 6
    0 30.5 500000  21  63 0 1.0 7
    0 30.5 500000  64  15 0 1.0 8
    0 30.5 500000  64  50 0 1.0 12
    0 30.5 500000  65  10 0 1.0 6
    0 30.5 500000  65   8 0 1.0 6
    0 30.5 500000  66  26 0 1.0 1
    0 30.5 500000  66  28 0 1.0 1
    0 30.5 500000  57  67 0 1.0 2
    0 30.5 500000  61  68 0 1.0 4
    0 30.5 500000  69   2 0 1.0 10
    0 30.5 500000  69   1 0 1.0 10
    0 30.5 500000  70   4 0 1.0 11
    0 30.5 500000  71   1 0 1.0 10
    0 30.5 500000  71   0 0 1.0 10
    0 30.5 500000  72  56 0 1.0 9
    0 30.5 500000  72  45 0 1.0 9
    0 30.5 500000  59  42 0 1.0 1
    0 30.5 500000  73  59 0 1.0 1
    0 30.5 500000  73  41 0 1.0 1
    0 30.5 500000  39  74 0 1.0 3
    0 30.5 500000  74  75 0 1.0 3
    0 30.5 500000  77  47 0 1.0 10
    0 30.5 500000  78  77 0 1.0 10
    0 30.5 500000  78  76 0 1.0 10
    0 30.5 500000  79  70 0 1.0 11
    0 30.5 500000  80  79 0 1.0 0
    0 30.5 500000  82  81 0 1.0 0
    0 30.5 500000  82  80 0 1.0 0
    0 30.5 500000  83  79 0 1.0 11
    0 30.5 500000  85  84 0 1.0 11
    0 30.5 500000  85  83 0 1.0 11
    0 30.5 500000  86  42 0 1.0 1
    0 30.5 500000  86  43 0 1.0 1
    0 30.5 500000  88  42 0 1.0 5
    0 30.5 500000  89  90 0 1.0 0
    0 30.5 500000  91  41 0 1.0 5
    0 30.5 500000  92  91 0 1.0 5
    0 30.5 500000  92  90 0 1.0 5
    0 30.5 500000  90  93 0 1.0 5
    0 30.5 500000  94  87 0 1.0 0
    0 30.5 500000  94  88 0 1.0 5
    0 30.5 500000  93  94 0 1.0 5 )
    TaxiwayNames( " " "A" "A1" "A2" "A3" "B" "C" "C1" "C2" "G" "F" "E" "D" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "Canada" )
    NameEntry( STATE   0 "British Columbia" )
    NameEntry( CITY    0 "Comox" )
    NameEntry( AIRPORT 1 "Comox" )
EndNL

